Current location:HOME
Corporate & IR Information
Stock Information
Stock Status
Stock Status
as of December 31, 2009
Stock Status
| Number of issuable shares | 89,400 |
|---|---|
| Number of issued and outstanding shares | 41,776 |
| Number of shareholders | 5,004 |
Principal Shareholders
| Name | Shares Owned | Voting Rights (%) |
|---|---|---|
| Takeshi Kono | 2,655 | 7.4 |
| Taichi Teranishi | 2,085 | 5.8 |
| silex technology Employee Share Ownership | 817 | 2.3 |
| Yutaka Fukunishi | 700 | 2.0 |
| Glory Ltd. | 600 | 1.7 |
| Mottox .Inc | 480 | 1.3 |
| Masayasu Asakura | 439 | 1.2 |
| Nobuo Nakaoka | 350 | 1.0 |
| Atsushi Hiraoka | 300 | 0.8 |
| Toshio Hashimoto | 294 | 0.8 |
| Akihiko Suzuki | 224 | 0.6 |
| Total | 8,944 | 25.0 |






