Current location:HOME
Corporate & IR Information
Stock Information
Stock Status
Stock Status
as of March 30, 2011
Stock Status
| Number of issuable shares | 89,400 |
|---|---|
| Number of issued and outstanding shares | 41,776 |
| Number of shareholders | 4,321 |
Principal Shareholders
| Name | Shares Owned | Voting Rights (%) |
|---|---|---|
| Takeshi Kono | 2,655 | 7.8 |
| Taichi Teranishi | 2,020 | 6.0 |
| Yutaka Fukunishi | 1,000 | 3.0 |
| silex technology Employee Share Ownership | 998 | 2.6 |
| Glory Ltd. | 600 | 1.8 |
| Mottox .Inc | 480 | 1.4 |
| Masayasu Asakura | 439 | 1.3 |
| Nobuo Nakaoka | 420 | 1.2 |
| Toshio Hashimoto | 324 | 1.0 |
| Atsushi Hiraoka | 300 | 0.9 |
| Total | 9,236 | 27.3 |






